Jaden McDaniels
Minnesota Timberwolves, F, 32 min a game lately
Sell high
5.3pts a game likely to fade
Shooting 7 points over his usual FG%.
Usual 30.8
Last 6 37.5
Fair 32.2
Teammates out
- Anthony EdwardsOut+3.6 min and +1.7 pts a game while Edwards is outFrom 18 games without him, blended with a positional estimate
This season. The brighter bars are the last 6 games.
Where the gap comes from
| A game | Last 6 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 69.8% | 56.2% | 56.2% |
| 3P% | 33.3% | 38.0% | 41.2% |
| FT% | 80.0% | 83.5% | 83.5% |
| Same as his role | |||
| Minutes | 32.5 | 32.5 | 31.7 |
| Shots | 12.8 | 12.8 | 11.1 |
| Threes tried | 4.0 | 4.0 | 3.4 |
| Free throws tried | 0.8 | 0.8 | 2.4 |
| Points | 17.0 | 15.2 | 14.8 |
| Rebounds | 6.5 | 5.7 | 4.2 |
| Assists | 3.7 | 3.3 | 2.7 |
| Steals | 0.7 | 0.7 | 1.1 |
| Blocks | 1.0 | 1.0 | 1.0 |
| Threes made | 1.3 | 1.5 | 1.4 |
| Turnovers | 1.7 | 1.8 | 1.8 |
| ESPN points | 37.5 | 32.2 | 30.8 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | LAC | 33 | 23 | 6 | 7 | 1 | 1 | 2 | 11-15 | 1-2 | 0-0 | 55 |
| Oct 28 | GSW | 35 | 19 | 7 | 4 | 0 | 0 | 2 | 8-18 | 1-8 | 2-3 | 28 |
| Oct 26 | CLE | 37 | 14 | 6 | 4 | 0 | 0 | 0 | 6-9 | 2-3 | 0-0 | 33 |
| Oct 25 | TOR | 31 | 14 | 6 | 3 | 0 | 3 | 4 | 6-10 | 1-3 | 1-1 | 33 |
| Oct 23 | ORL | 30 | 15 | 6 | 3 | 0 | 2 | 0 | 6-14 | 2-5 | 1-1 | 35 |
| Oct 21 | MIA | 29 | 17 | 8 | 1 | 3 | 0 | 2 | 8-11 | 1-3 | 0-0 | 41 |
| Last season | ||||||||||||
| Apr 10 | HOU | 35 | 16 | 7 | 2 | 0 | 4 | 0 | 8-19 | 0-3 | 0-0 | 40 |
| Apr 8 | ORL | 19 | 18 | 2 | 2 | 1 | 0 | 2 | 8-16 | 1-5 | 1-2 | 24 |
| Mar 25 | HOU | 37 | 25 | 2 | 0 | 2 | 2 | 1 | 10-17 | 3-4 | 2-3 | 46 |
| Mar 22 | BOS | 33 | 19 | 6 | 3 | 0 | 0 | 2 | 8-18 | 3-7 | 0-0 | 28 |
| Mar 20 | POR | 40 | 16 | 6 | 3 | 5 | 1 | 1 | 6-11 | 0-1 | 4-6 | 49 |
| Mar 18 | UTA | 26 | 17 | 2 | 3 | 1 | 1 | 1 | 7-15 | 3-7 | 0-0 | 33 |
| Mar 17 | PHX | 37 | 16 | 7 | 4 | 3 | 1 | 0 | 6-12 | 1-3 | 3-4 | 47 |
| Mar 15 | OKC | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | 0 |
| Mar 13 | GSW | 30 | 15 | 1 | 2 | 1 | 1 | 4 | 6-9 | 1-3 | 2-2 | 24 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.