Shai Gilgeous-Alexander
Oklahoma City Thunder, G, 33 min a game lately
Buy low
+9.8pts a game due back
Bigger role: shots +2 a game. Shooting 9 points under his usual FG% and 12 under on threes.
Usual 55.5
Last 5 43.6
Fair 53.4
Teammates out
- Nikola TopicOut+2.9 min and +2.7 pts a game while Topic is outFrom 21 games without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 54.7% | 60.2% | 60.2% |
| 3P% | 26.5% | 37.1% | 38.6% |
| Assists | 3.4 | 4.7 | 6.6 |
| Same as his role | |||
| Minutes | 33.0 | 33.0 | 33.3 |
| Shots | 21.8 | 21.8 | 19.4 |
| Threes tried | 6.8 | 6.8 | 4.4 |
| Free throws tried | 4.8 | 4.8 | 9.0 |
| FT% | 87.5% | 87.9% | 87.9% |
| Points | 26.0 | 29.9 | 31.1 |
| Rebounds | 4.6 | 4.5 | 4.3 |
| Steals | 1.2 | 1.2 | 1.4 |
| Blocks | 1.4 | 1.4 | 0.8 |
| Threes made | 1.8 | 2.5 | 1.7 |
| Turnovers | 1.8 | 2.0 | 2.2 |
| ESPN points | 43.6 | 53.4 | 55.5 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | DAL | 28 | 21 | 6 | 2 | 1 | 0 | 1 | 7-19 | 1-6 | 6-6 | 29 |
| Oct 26 | PHX | 30 | 26 | 3 | 3 | 0 | 2 | 4 | 11-18 | 1-5 | 3-4 | 39 |
| Oct 25 | LAC | 36 | 34 | 6 | 5 | 2 | 1 | 2 | 13-26 | 1-5 | 7-8 | 58 |
| Oct 22 | DEN | 35 | 17 | 2 | 3 | 0 | 1 | 0 | 6-19 | 3-11 | 2-2 | 25 |
| Oct 20 | SAS | 36 | 32 | 6 | 4 | 3 | 3 | 2 | 13-27 | 3-7 | 3-4 | 67 |
| Last season | ||||||||||||
| Apr 8 | LAC | 30 | 20 | 1 | 11 | 1 | 1 | 3 | 9-17 | 2-6 | 0-1 | 47 |
| Apr 7 | LAL | 28 | 25 | 1 | 8 | 2 | 0 | 3 | 10-15 | 2-2 | 3-3 | 51 |
| Apr 5 | UTA | 24 | 20 | 4 | 7 | 1 | 0 | 3 | 7-10 | 2-3 | 4-5 | 41 |
| Apr 2 | LAL | 30 | 28 | 7 | 7 | 0 | 0 | 1 | 12-25 | 1-4 | 3-3 | 47 |
| Mar 30 | DET | 41 | 47 | 5 | 3 | 2 | 0 | 4 | 12-19 | 2-3 | 21-25 | 61 |
| Mar 29 | NYK | 37 | 30 | 3 | 4 | 1 | 0 | 4 | 8-18 | 1-3 | 13-16 | 33 |
| Mar 27 | CHI | 29 | 25 | 2 | 5 | 0 | 3 | 1 | 8-24 | 0-10 | 9-12 | 36 |
| Mar 25 | BOS | 37 | 33 | 2 | 8 | 2 | 0 | 2 | 10-12 | 3-4 | 10-12 | 64 |
| Mar 23 | PHI | 29 | 22 | 5 | 5 | 1 | 2 | 5 | 9-13 | 1-4 | 3-3 | 45 |
| Mar 21 | WAS | 32 | 40 | 3 | 7 | 1 | 0 | 3 | 17-27 | 1-2 | 5-8 | 60 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.