Daniel Gafford
Dallas Mavericks, F, 24 min a game lately
No call
His scoring is in line with his role.
Over his last 6 games he's within normal game-to-game swings of what his minutes and shots should score.
Usual 25.1
Last 6 29.8
Fair 28.3
Teammates out
- Sergio de LarreaOut+4.5 min and +2.0 pts a game while Larrea is outFrom 2 games without him, blended with a positional estimate
This season. The brighter bars are the last 6 games.
Where the gap comes from
| A game | Last 6 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 69.0% | 65.5% | 65.5% |
| 3P% | 100.0% | 36.0% | – |
| FT% | 61.5% | 68.3% | 68.3% |
| Same as his role | |||
| Minutes | 23.7 | 23.7 | 21.7 |
| Shots | 5.0 | 5.0 | 5.7 |
| Threes tried | 0.2 | 0.2 | 0.0 |
| Free throws tried | 2.2 | 2.2 | 2.9 |
| Points | 8.5 | 8.0 | 9.5 |
| Rebounds | 7.0 | 7.2 | 6.9 |
| Assists | 2.5 | 1.9 | 1.1 |
| Steals | 0.8 | 0.8 | 0.8 |
| Blocks | 2.0 | 2.0 | 1.3 |
| Threes made | 0.2 | 0.1 | 0.0 |
| Turnovers | 1.7 | 1.4 | 1.1 |
| ESPN points | 29.8 | 28.3 | 25.1 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | HOU | 29 | 18 | 7 | 2 | 0 | 2 | 3 | 6-7 | 0-0 | 6-9 | 33 |
| Oct 28 | OKC | 27 | 7 | 11 | 2 | 0 | 2 | 2 | 3-4 | 1-1 | 0-0 | 29 |
| Oct 26 | MIA | 26 | 8 | 9 | 3 | 1 | 2 | 1 | 4-5 | 0-0 | 0-0 | 36 |
| Oct 24 | SAS | 23 | 12 | 9 | 2 | 3 | 2 | 3 | 6-9 | 0-0 | 0-0 | 42 |
| Oct 23 | IND | 15 | 4 | 3 | 5 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 | 25 |
| Oct 21 | HOU | 22 | 2 | 3 | 1 | 1 | 2 | 1 | 0-1 | 0-0 | 2-4 | 14 |
| Last season | ||||||||||||
| Apr 5 | LAL | 20 | 7 | 7 | 0 | 2 | 2 | 0 | 2-4 | 0-0 | 3-4 | 29 |
| Apr 3 | ORL | 20 | 7 | 3 | 1 | 2 | 2 | 0 | 2-3 | 0-0 | 3-6 | 26 |
| Mar 31 | MIL | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 3-6 | 10 |
| Mar 30 | MIN | 24 | 21 | 8 | 2 | 0 | 1 | 1 | 9-11 | 0-0 | 3-8 | 37 |
| Mar 23 | GSW | 32 | 20 | 7 | 5 | 1 | 1 | 0 | 8-8 | 0-0 | 4-8 | 49 |
| Mar 21 | LAC | 25 | 7 | 13 | 1 | 0 | 0 | 1 | 3-8 | 0-0 | 1-2 | 17 |
| Mar 18 | ATL | 22 | 24 | 8 | 0 | 0 | 1 | 1 | 9-10 | 0-0 | 6-7 | 41 |
| Mar 12 | MEM | 27 | 22 | 14 | 1 | 0 | 1 | 2 | 9-12 | 0-0 | 4-7 | 41 |
| Mar 10 | ATL | 25 | 14 | 10 | 1 | 1 | 0 | 1 | 6-9 | 0-0 | 2-4 | 29 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.