Wendell Carter Jr.
Orlando Magic, C, 32 min a game lately
Sell high
3.9pts a game likely to fade
Shooting 14 points over his usual FG%, 7 over on threes and 6 over at the line.
Usual 26.6
Last 5 33.0
Fair 29.1
Teammates out
- Noah PendaOut+2.8 min and +1.1 pts a game while Penda is outFrom 29 games without him, blended with a positional estimate
- Jalen SuggsOut+1.8 min and +0.7 pts a game while Suggs is outFrom 26 games without him, blended with a positional estimate
- Paolo BancheroOut+1.4 min and +0.6 pts a game while Banchero is outFrom 13 games without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 77.8% | 61.8% | 61.8% |
| 3P% | 38.5% | 34.5% | 31.9% |
| FT% | 85.0% | 79.2% | 79.2% |
| Same as his role | |||
| Minutes | 31.6 | 31.6 | 29.4 |
| Shots | 8.0 | 8.0 | 8.2 |
| Threes tried | 2.6 | 2.6 | 2.9 |
| Free throws tried | 4.0 | 4.0 | 3.2 |
| Points | 14.8 | 12.5 | 11.8 |
| Rebounds | 8.6 | 8.3 | 7.4 |
| Assists | 1.4 | 1.7 | 2.0 |
| Steals | 1.2 | 1.2 | 0.8 |
| Blocks | 0.6 | 0.6 | 0.6 |
| Threes made | 1.0 | 0.9 | 0.9 |
| Turnovers | 1.6 | 1.5 | 1.3 |
| ESPN points | 33.0 | 29.1 | 26.6 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | TOR | 39 | 20 | 7 | 1 | 2 | 0 | 2 | 6-11 | 1-3 | 7-8 | 34 |
| Oct 28 | TOR | 26 | 3 | 10 | 3 | 1 | 0 | 2 | 1-4 | 0-2 | 1-2 | 16 |
| Oct 25 | NYK | 33 | 9 | 10 | 2 | 1 | 1 | 2 | 3-6 | 0-1 | 3-4 | 26 |
| Oct 23 | MIN | 29 | 20 | 9 | 1 | 0 | 2 | 2 | 8-9 | 3-4 | 1-1 | 45 |
| Oct 21 | ATL | 31 | 22 | 7 | 0 | 2 | 0 | 0 | 8-10 | 1-3 | 5-5 | 44 |
| Last season | ||||||||||||
| Apr 12 | BOS | 31 | 3 | 8 | 2 | 0 | 2 | 2 | 0-5 | 0-2 | 3-4 | 13 |
| Apr 10 | CHI | 25 | 11 | 6 | 0 | 0 | 1 | 0 | 4-7 | 0-1 | 3-4 | 21 |
| Apr 8 | MIN | 20 | 4 | 7 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 0-2 | 12 |
| Apr 6 | DET | 18 | 12 | 3 | 3 | 1 | 0 | 1 | 2-4 | 1-2 | 7-8 | 23 |
| Apr 5 | NOP | 32 | 13 | 5 | 1 | 0 | 0 | 1 | 6-7 | 0-1 | 1-4 | 20 |
| Apr 3 | DAL | 36 | 28 | 6 | 3 | 0 | 0 | 2 | 8-16 | 2-3 | 10-10 | 38 |
| Apr 1 | ATL | 25 | 14 | 6 | 0 | 1 | 1 | 1 | 6-9 | 0-2 | 2-2 | 29 |
| Mar 31 | PHX | 28 | 15 | 12 | 0 | 2 | 0 | 6 | 4-7 | 1-1 | 6-7 | 24 |
| Mar 29 | TOR | 26 | 4 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | 8 |
| Mar 26 | SAC | 35 | 10 | 11 | 0 | 1 | 1 | 2 | 3-8 | 0-2 | 4-6 | 21 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.