De'Anthony Melton
Golden State Warriors, G, 21 min a game lately
Sell high
4.3pts a game likely to fade
Shooting 5 points over his usual FG% and 17 over on threes.
Usual 23.9
Last 6 24.3
Fair 20.0
This season. The brighter bars are the last 6 games.
Where the gap comes from
| A game | Last 6 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 43.8% | 50.5% | 50.5% |
| 3P% | 46.4% | 33.6% | 29.4% |
| FT% | 100.0% | 82.6% | 82.6% |
| Same as his role | |||
| Minutes | 21.3 | 21.3 | 23.0 |
| Shots | 7.3 | 7.3 | 10.8 |
| Threes tried | 4.7 | 4.7 | 5.0 |
| Free throws tried | 1.5 | 1.5 | 2.5 |
| Points | 10.3 | 8.6 | 12.3 |
| Rebounds | 3.8 | 3.4 | 3.2 |
| Assists | 2.2 | 2.3 | 2.6 |
| Steals | 1.3 | 1.3 | 1.6 |
| Blocks | 0.3 | 0.3 | 0.4 |
| Threes made | 2.2 | 1.6 | 1.5 |
| Turnovers | 1.2 | 1.5 | 1.9 |
| ESPN points | 24.3 | 20.0 | 23.9 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | LAL | 21 | 16 | 5 | 3 | 2 | 0 | 1 | 5-10 | 4-6 | 2-2 | 37 |
| Oct 28 | MIN | 20 | 8 | 6 | 0 | 1 | 1 | 1 | 2-7 | 2-4 | 2-2 | 19 |
| Oct 26 | DEN | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 | 10 |
| Oct 24 | PHX | 27 | 25 | 5 | 5 | 3 | 0 | 3 | 8-13 | 4-8 | 5-5 | 53 |
| Oct 23 | MEM | 20 | 10 | 1 | 0 | 1 | 1 | 0 | 4-6 | 2-3 | 0-0 | 23 |
| Oct 21 | LAL | 21 | 0 | 2 | 2 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 | 4 |
| Last season | ||||||||||||
| Apr 12 | LAC | 19 | 4 | 3 | 2 | 0 | 2 | 1 | 1-6 | 0-3 | 2-2 | 13 |
| Apr 10 | SAC | 28 | 17 | 4 | 3 | 1 | 0 | 2 | 5-9 | 3-6 | 4-4 | 31 |
| Apr 9 | LAL | 15 | 2 | 3 | 2 | 2 | 0 | 2 | 1-5 | 0-3 | 0-0 | 10 |
| Apr 7 | SAC | 29 | 21 | 4 | 5 | 1 | 0 | 1 | 7-12 | 4-6 | 3-5 | 41 |
| Apr 5 | HOU | 23 | 6 | 1 | 4 | 0 | 1 | 1 | 2-4 | 2-4 | 0-0 | 19 |
| Apr 2 | CLE | 26 | 5 | 6 | 3 | 3 | 0 | 2 | 2-12 | 1-5 | 0-0 | 18 |
| Apr 1 | SAS | Didn't play | ||||||||||
| Mar 29 | DEN | 25 | 0 | 1 | 3 | 2 | 0 | 2 | 0-5 | 0-3 | 0-0 | 6 |
| Mar 25 | BKN | 28 | 14 | 9 | 3 | 4 | 0 | 4 | 5-12 | 1-5 | 3-4 | 35 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.