Sam Hauser
Boston Celtics, F, 21 min a game lately
Sell high
4.1pts a game likely to fade
Smaller role: minutes -4 a game. Shooting 8 points over his usual FG% and 11 over on threes.
Usual 19.5
Last 5 17.4
Fair 13.3
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 50.0% | 55.7% | 55.7% |
| 3P% | 50.0% | 37.8% | 39.3% |
| Same as his role | |||
| Minutes | 20.8 | 20.8 | 24.8 |
| Shots | 6.4 | 6.4 | 7.7 |
| Threes tried | 5.2 | 5.2 | 6.5 |
| Free throws tried | 0.0 | 0.0 | 0.3 |
| FT% | – | 85.0% | 85.0% |
| Points | 9.0 | 7.2 | 9.2 |
| Rebounds | 3.4 | 3.3 | 3.8 |
| Assists | 1.2 | 1.2 | 1.5 |
| Steals | 0.0 | 0.0 | 0.5 |
| Blocks | 0.0 | 0.0 | 0.3 |
| Threes made | 2.6 | 2.0 | 2.5 |
| Turnovers | 0.0 | 0.2 | 0.4 |
| ESPN points | 17.4 | 13.3 | 19.5 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | CHI | 18 | 6 | 3 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 15 |
| Oct 27 | BKN | 25 | 11 | 4 | 0 | 0 | 0 | 0 | 4-9 | 3-8 | 0-0 | 17 |
| Oct 26 | CHI | 20 | 11 | 4 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 0-0 | 21 |
| Oct 23 | NYK | 23 | 6 | 2 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | 13 |
| Oct 20 | DET | 18 | 11 | 4 | 1 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 | 21 |
| Last season | ||||||||||||
| Apr 12 | ORL | Didn't play | ||||||||||
| Apr 10 | NOP | 28 | 24 | 6 | 4 | 0 | 0 | 0 | 8-13 | 8-12 | 0-0 | 49 |
| Apr 9 | NYK | 31 | 6 | 2 | 3 | 0 | 0 | 0 | 2-7 | 2-6 | 0-0 | 13 |
| Apr 7 | CHA | 16 | 5 | 5 | 3 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 | 14 |
| Apr 5 | TOR | 26 | 8 | 2 | 1 | 0 | 0 | 1 | 3-7 | 1-4 | 1-1 | 10 |
| Apr 3 | MIL | 27 | 13 | 6 | 2 | 0 | 0 | 0 | 5-6 | 3-4 | 0-0 | 30 |
| Apr 1 | MIA | 29 | 23 | 3 | 0 | 1 | 1 | 0 | 9-11 | 5-7 | 0-1 | 45 |
| Mar 30 | ATL | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 2-2 | 8 |
| Mar 29 | CHA | 34 | 7 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 1-2 | 11 |
| Mar 27 | ATL | 29 | 10 | 3 | 2 | 0 | 0 | 1 | 4-7 | 2-5 | 0-0 | 18 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.