James Harden
Cleveland Cavaliers, G, 35 min a game lately
Buy low
+6.6pts a game due back
Shooting 7 points under his usual FG%, 7 under on threes and 5 under at the line.
Usual 43.5
Last 5 29.6
Fair 36.2
Teammates out
- Jaylon TysonOut+2.5 min and +1.5 pts a game while Tyson is outFrom 10 games without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 43.3% | 49.5% | 49.5% |
| 3P% | 30.8% | 36.9% | 37.5% |
| FT% | 83.3% | 88.4% | 88.4% |
| Same as his role | |||
| Minutes | 35.0 | 35.0 | 34.9 |
| Shots | 13.8 | 13.8 | 16.0 |
| Threes tried | 7.8 | 7.8 | 8.2 |
| Free throws tried | 6.0 | 6.0 | 7.5 |
| Points | 17.4 | 19.9 | 23.6 |
| Rebounds | 4.6 | 4.7 | 4.8 |
| Assists | 6.2 | 6.9 | 8.0 |
| Steals | 0.8 | 0.8 | 1.1 |
| Blocks | 0.4 | 0.4 | 0.4 |
| Threes made | 2.4 | 2.9 | 3.1 |
| Turnovers | 3.6 | 3.6 | 3.5 |
| ESPN points | 29.6 | 36.2 | 43.5 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | ATL | 36 | 24 | 5 | 4 | 0 | 0 | 3 | 7-14 | 3-8 | 7-9 | 32 |
| Oct 28 | WAS | 34 | 16 | 2 | 6 | 1 | 0 | 2 | 5-18 | 2-10 | 4-4 | 24 |
| Oct 26 | MIN | 39 | 19 | 5 | 9 | 2 | 0 | 3 | 7-17 | 3-9 | 2-2 | 44 |
| Oct 24 | BKN | 33 | 12 | 8 | 7 | 0 | 2 | 4 | 1-8 | 1-6 | 9-11 | 27 |
| Oct 22 | PHI | 33 | 16 | 3 | 5 | 1 | 0 | 6 | 5-12 | 3-6 | 3-4 | 21 |
| Last season | ||||||||||||
| Apr 10 | ATL | 25 | 20 | 0 | 5 | 0 | 0 | 5 | 6-13 | 2-6 | 6-6 | 21 |
| Apr 8 | ATL | 34 | 21 | 5 | 4 | 2 | 0 | 2 | 6-23 | 4-10 | 5-5 | 31 |
| Apr 5 | IND | 34 | 28 | 4 | 7 | 3 | 1 | 2 | 8-17 | 5-11 | 7-8 | 61 |
| Apr 2 | GSW | 37 | 19 | 2 | 5 | 0 | 0 | 4 | 7-11 | 3-6 | 2-2 | 29 |
| Mar 31 | LAL | 28 | 17 | 0 | 3 | 0 | 0 | 3 | 6-13 | 2-5 | 3-5 | 16 |
| Mar 30 | UTA | 39 | 13 | 6 | 14 | 1 | 1 | 1 | 4-9 | 1-5 | 4-6 | 51 |
| Mar 27 | MIA | 30 | 17 | 5 | 14 | 2 | 0 | 1 | 4-11 | 2-6 | 7-7 | 55 |
| Mar 25 | MIA | 43 | 18 | 9 | 7 | 0 | 1 | 5 | 4-10 | 3-9 | 7-7 | 36 |
| Mar 24 | ORL | 37 | 26 | 3 | 7 | 1 | 1 | 2 | 8-16 | 4-6 | 6-7 | 50 |
| Mar 21 | NOP | 36 | 20 | 6 | 10 | 1 | 1 | 2 | 8-17 | 4-9 | 0-0 | 53 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.