Josh Hart
New York Knicks, G, 32 min a game lately
Buy low
+4.6pts a game due back
Shooting 14 points under his usual FG% and 8 under on threes.
Usual 31.9
Last 6 27.8
Fair 32.5
This season. The brighter bars are the last 6 games.
Where the gap comes from
| A game | Last 6 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 44.4% | 57.9% | 57.9% |
| 3P% | 33.3% | 37.9% | 41.2% |
| FT% | 60.0% | 72.0% | 72.0% |
| Same as his role | |||
| Minutes | 32.5 | 32.5 | 30.2 |
| Shots | 8.5 | 8.5 | 8.9 |
| Threes tried | 5.5 | 5.5 | 3.7 |
| Free throws tried | 0.8 | 0.8 | 1.9 |
| Points | 8.7 | 10.3 | 12.0 |
| Rebounds | 7.5 | 7.7 | 7.4 |
| Assists | 3.3 | 4.0 | 4.8 |
| Steals | 2.0 | 2.0 | 1.1 |
| Blocks | 0.3 | 0.3 | 0.3 |
| Threes made | 1.8 | 2.1 | 1.5 |
| Turnovers | 1.8 | 2.0 | 1.9 |
| ESPN points | 27.8 | 32.5 | 31.9 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | PHI | 31 | 7 | 6 | 3 | 1 | 0 | 1 | 2-9 | 2-7 | 1-2 | 17 |
| Oct 28 | CHI | 36 | 2 | 8 | 3 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 | 12 |
| Oct 27 | DET | 27 | 6 | 4 | 4 | 5 | 0 | 3 | 2-2 | 2-2 | 0-0 | 36 |
| Oct 25 | ORL | 35 | 13 | 8 | 2 | 2 | 0 | 3 | 5-12 | 3-9 | 0-0 | 28 |
| Oct 23 | BOS | 36 | 10 | 12 | 5 | 3 | 0 | 0 | 4-12 | 2-7 | 0-0 | 42 |
| Oct 20 | PHI | 30 | 14 | 7 | 3 | 1 | 1 | 2 | 5-10 | 2-5 | 2-3 | 32 |
| Last season | ||||||||||||
| Apr 10 | TOR | 30 | 3 | 4 | 2 | 2 | 0 | 2 | 0-2 | 0-1 | 3-4 | 12 |
| Apr 9 | BOS | 35 | 26 | 1 | 3 | 1 | 0 | 3 | 10-15 | 5-7 | 1-2 | 40 |
| Apr 6 | ATL | 31 | 2 | 5 | 3 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | 8 |
| Apr 3 | CHI | 28 | 7 | 11 | 4 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 | 24 |
| Apr 1 | MEM | 25 | 5 | 6 | 6 | 1 | 0 | 3 | 2-4 | 1-2 | 0-0 | 22 |
| Mar 31 | HOU | 29 | 13 | 5 | 2 | 0 | 0 | 3 | 5-12 | 1-6 | 2-2 | 15 |
| Mar 29 | OKC | 34 | 15 | 6 | 3 | 2 | 0 | 1 | 5-9 | 5-7 | 0-0 | 39 |
| Mar 26 | CHA | 39 | 16 | 7 | 4 | 5 | 0 | 1 | 7-11 | 2-4 | 0-0 | 54 |
| Mar 24 | NOP | 38 | 10 | 8 | 3 | 0 | 0 | 1 | 3-8 | 0-0 | 4-5 | 19 |
Points are ESPN's default points scoring. His usual level is his games outside the last 15, this season and last, with last season's games counting a little less.