Jaylen Wells
Memphis Grizzlies, F, 28 min a game lately
Sell high
6.0pts a game likely to fade
Shooting 14 points over his usual FG% and 9 over on threes.
Usual 20.8
Last 5 26.8
Fair 20.8
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 73.7% | 51.7% | 51.7% |
| 3P% | 44.0% | 35.7% | 35.3% |
| FT% | 66.7% | 78.4% | 78.4% |
| Same as his role | |||
| Minutes | 28.2 | 28.2 | 26.4 |
| Shots | 8.8 | 8.8 | 10.1 |
| Threes tried | 5.0 | 5.0 | 5.3 |
| Free throws tried | 2.4 | 2.4 | 2.5 |
| Points | 13.8 | 11.2 | 12.5 |
| Rebounds | 4.0 | 3.7 | 3.2 |
| Assists | 1.2 | 1.4 | 1.6 |
| Steals | 1.2 | 1.2 | 0.9 |
| Blocks | 0.0 | 0.0 | 0.1 |
| Threes made | 2.2 | 1.8 | 1.9 |
| Turnovers | 0.4 | 0.8 | 1.1 |
| ESPN points | 26.8 | 20.8 | 20.8 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | POR | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 4-9 | 2-7 | 0-0 | 12 |
| Oct 26 | UTA | 30 | 14 | 3 | 0 | 0 | 0 | 0 | 5-9 | 2-5 | 2-2 | 20 |
| Oct 25 | SAC | 33 | 16 | 7 | 3 | 2 | 0 | 1 | 6-7 | 2-2 | 2-2 | 42 |
| Oct 23 | GSW | 25 | 17 | 4 | 3 | 0 | 0 | 1 | 5-9 | 4-7 | 3-5 | 28 |
| Oct 21 | UTA | 28 | 12 | 5 | 0 | 4 | 0 | 0 | 5-10 | 1-4 | 1-3 | 32 |
| Last season | ||||||||||||
| Apr 6 | CLE | Didn't play | ||||||||||
| Mar 30 | PHX | Didn't play | ||||||||||
| Mar 28 | CHI | Didn't play | ||||||||||
| Mar 27 | HOU | Didn't play | ||||||||||
| Mar 25 | SAS | Didn't play | ||||||||||
| Mar 23 | ATL | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 10 |
| Mar 21 | CHA | 25 | 9 | 0 | 1 | 1 | 0 | 2 | 3-12 | 3-10 | 0-1 | 7 |
| Mar 20 | BOS | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 | 14 |
| Mar 18 | DEN | 25 | 11 | 5 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 3-4 | 17 |
| Mar 16 | CHI | 23 | 16 | 3 | 1 | 1 | 0 | 2 | 5-9 | 2-5 | 4-4 | 24 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.