Julian Champagnie
San Antonio Spurs, F, 28 min a game lately
Sell high
4.1pts a game likely to fade
Shooting 6 points over his usual FG% and 11 over on threes.
Usual 24.1
Last 5 30.0
Fair 25.9
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 3P% | 48.6% | 37.1% | 38.0% |
| FT% | 100.0% | 84.4% | 84.4% |
| Rebounds | 3.4 | 4.5 | 5.7 |
| Same as his role | |||
| Minutes | 28.4 | 28.4 | 27.6 |
| Shots | 8.0 | 8.0 | 8.4 |
| Threes tried | 7.0 | 7.0 | 6.2 |
| Free throws tried | 0.2 | 0.2 | 1.6 |
| 2P% | 60.0% | 59.6% | 59.6% |
| Points | 11.6 | 9.2 | 11.0 |
| Assists | 1.4 | 1.5 | 1.5 |
| Steals | 1.2 | 1.2 | 0.8 |
| Blocks | 1.2 | 1.2 | 0.5 |
| Threes made | 3.4 | 2.6 | 2.4 |
| Turnovers | 0.4 | 0.7 | 0.8 |
| ESPN points | 30.0 | 25.9 | 24.1 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | UTA | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | 13 |
| Oct 27 | SAC | 25 | 26 | 3 | 3 | 0 | 0 | 1 | 9-14 | 8-13 | 0-0 | 45 |
| Oct 24 | DAL | 28 | 12 | 5 | 3 | 1 | 3 | 0 | 4-8 | 3-7 | 1-1 | 42 |
| Oct 23 | HOU | 28 | 6 | 0 | 0 | 3 | 0 | 1 | 2-5 | 2-5 | 0-0 | 17 |
| Oct 20 | OKC | 30 | 8 | 3 | 1 | 2 | 3 | 0 | 3-8 | 2-6 | 0-0 | 33 |
| Last season | ||||||||||||
| Apr 12 | DEN | 25 | 7 | 4 | 1 | 0 | 1 | 1 | 3-7 | 1-4 | 0-0 | 15 |
| Apr 10 | DAL | 27 | 14 | 7 | 1 | 1 | 2 | 0 | 5-8 | 1-3 | 3-3 | 38 |
| Apr 8 | POR | 27 | 2 | 4 | 3 | 0 | 2 | 0 | 1-6 | 0-3 | 0-0 | 16 |
| Apr 6 | PHI | 27 | 7 | 9 | 2 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 | 21 |
| Apr 4 | DEN | 33 | 18 | 5 | 2 | 0 | 0 | 0 | 6-12 | 6-9 | 0-0 | 33 |
| Apr 2 | LAC | 28 | 13 | 8 | 4 | 2 | 0 | 1 | 5-13 | 1-6 | 2-3 | 32 |
| Apr 1 | GSW | 26 | 15 | 3 | 2 | 0 | 0 | 1 | 5-15 | 4-13 | 1-1 | 19 |
| Mar 30 | CHI | 28 | 13 | 8 | 3 | 0 | 0 | 0 | 5-7 | 3-5 | 0-0 | 33 |
| Mar 28 | MIL | 23 | 11 | 4 | 0 | 2 | 0 | 0 | 4-8 | 3-7 | 0-0 | 26 |
| Mar 25 | MEM | 26 | 13 | 8 | 2 | 1 | 1 | 1 | 4-10 | 3-8 | 2-2 | 32 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.