Peyton Watson
Cleveland Cavaliers, G, 30 min a game lately
Buy low
+6.8pts a game due back
Shooting 12 points under his usual FG% and 27 under on threes.
Usual 28.7
Last 5 25.0
Fair 31.8
Teammates out
- Jaylon TysonOut+2.3 min and +0.9 pts a game while Tyson is outA positional estimate: they haven't missed a game together yet
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 3P% | 14.3% | 37.6% | 41.1% |
| FT% | 78.9% | 73.0% | 73.0% |
| Same as his role | |||
| Minutes | 29.6 | 29.6 | 29.6 |
| Shots | 11.2 | 11.2 | 10.8 |
| Threes tried | 4.2 | 4.2 | 3.6 |
| Free throws tried | 3.8 | 3.8 | 3.5 |
| 2P% | 51.4% | 53.1% | 53.1% |
| Points | 12.0 | 15.0 | 14.6 |
| Rebounds | 4.4 | 4.6 | 4.9 |
| Assists | 2.4 | 2.2 | 2.1 |
| Steals | 1.2 | 1.2 | 0.9 |
| Blocks | 1.8 | 1.8 | 1.1 |
| Threes made | 0.6 | 1.6 | 1.5 |
| Turnovers | 2.6 | 2.1 | 1.7 |
| ESPN points | 25.0 | 31.8 | 28.7 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | ATL | 22 | 4 | 4 | 3 | 0 | 2 | 2 | 1-8 | 0-3 | 2-4 | 10 |
| Oct 28 | WAS | 28 | 22 | 6 | 2 | 0 | 1 | 2 | 9-17 | 1-4 | 3-3 | 34 |
| Oct 26 | MIN | 37 | 15 | 8 | 1 | 3 | 4 | 2 | 5-13 | 0-5 | 5-6 | 45 |
| Oct 24 | BKN | 31 | 11 | 3 | 4 | 1 | 1 | 2 | 4-11 | 2-6 | 1-2 | 24 |
| Oct 22 | PHI | 30 | 8 | 1 | 2 | 2 | 1 | 5 | 2-7 | 0-3 | 4-4 | 12 |
| Last season | ||||||||||||
| Apr 1 | UTA | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 | 8 |
| Mar 29 | GSW | 22 | 10 | 6 | 5 | 0 | 1 | 2 | 3-11 | 2-5 | 2-2 | 23 |
| Mar 27 | UTA | 21 | 7 | 5 | 4 | 0 | 2 | 4 | 2-10 | 1-2 | 2-3 | 14 |
| Mar 25 | DAL | 23 | 21 | 4 | 3 | 0 | 0 | 0 | 7-10 | 2-3 | 5-6 | 36 |
| Mar 22 | POR | 20 | 14 | 6 | 3 | 0 | 0 | 0 | 6-13 | 1-5 | 1-2 | 25 |
| Feb 11 | MEM | Didn't play | ||||||||||
| Feb 9 | CLE | Didn't play | ||||||||||
| Feb 7 | CHI | Didn't play | ||||||||||
| Feb 4 | NYK | 33 | 10 | 5 | 2 | 1 | 1 | 1 | 4-13 | 1-6 | 1-2 | 20 |
| Feb 3 | DET | 38 | 17 | 3 | 2 | 2 | 3 | 3 | 4-11 | 0-1 | 9-11 | 33 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.