Franz Wagner
Orlando Magic, F, 34 min a game lately
Buy low
+5.5pts a game due back
Bigger role: minutes +4, shots +2 a game. Shooting 5 points under his usual FG%, 16 under on threes and 4 under at the line.
Usual 33.9
Last 5 33.6
Fair 39.1
Teammates out
- Paolo BancheroOut+7.0 min and +4.7 pts a game while Banchero is outFrom 13 games without him, blended with a positional estimate
- Jalen SuggsOut+5.0 min and +3.4 pts a game while Suggs is outFrom 9 games without him, blended with a positional estimate
- Noah PendaOut+3.6 min and +2.4 pts a game while Penda is outFrom 19 games without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 3P% | 18.5% | 35.6% | 34.5% |
| FT% | 78.1% | 82.3% | 82.3% |
| Assists | 7.0 | 5.7 | 3.3 |
| Turnovers | 4.6 | 3.2 | 1.7 |
| Same as his role | |||
| Minutes | 34.4 | 34.4 | 30.0 |
| Shots | 17.2 | 17.2 | 14.9 |
| Threes tried | 5.4 | 5.4 | 4.1 |
| Free throws tried | 6.4 | 6.4 | 5.8 |
| 2P% | 54.2% | 53.3% | 53.3% |
| Points | 20.8 | 23.6 | 20.6 |
| Rebounds | 6.8 | 6.5 | 5.2 |
| Steals | 1.0 | 1.0 | 0.9 |
| Blocks | 0.0 | 0.0 | 0.3 |
| Threes made | 1.0 | 1.9 | 1.4 |
| ESPN points | 33.6 | 39.1 | 33.9 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | TOR | 39 | 26 | 5 | 11 | 1 | 0 | 4 | 8-18 | 2-7 | 8-9 | 48 |
| Oct 28 | TOR | 34 | 15 | 4 | 5 | 2 | 0 | 7 | 4-11 | 0-3 | 7-8 | 19 |
| Oct 25 | NYK | 37 | 23 | 13 | 9 | 0 | 0 | 3 | 9-23 | 0-3 | 5-5 | 43 |
| Oct 23 | MIN | 33 | 18 | 6 | 5 | 1 | 0 | 6 | 7-14 | 1-6 | 3-6 | 24 |
| Oct 21 | ATL | 29 | 22 | 6 | 5 | 1 | 0 | 3 | 9-20 | 2-8 | 2-4 | 34 |
| Last season | ||||||||||||
| Apr 12 | BOS | 26 | 20 | 4 | 1 | 1 | 0 | 1 | 7-18 | 2-7 | 4-4 | 26 |
| Apr 10 | CHI | 23 | 25 | 2 | 4 | 0 | 0 | 3 | 8-13 | 3-5 | 6-9 | 32 |
| Apr 8 | MIN | 22 | 17 | 0 | 2 | 0 | 1 | 2 | 7-13 | 1-2 | 2-2 | 23 |
| Apr 5 | NOP | 20 | 11 | 5 | 2 | 0 | 1 | 0 | 4-10 | 0-1 | 3-4 | 21 |
| Apr 3 | DAL | 17 | 18 | 4 | 1 | 1 | 0 | 3 | 8-12 | 0-3 | 2-2 | 26 |
| Apr 1 | ATL | 20 | 12 | 1 | 2 | 0 | 0 | 1 | 5-13 | 0-6 | 2-3 | 11 |
| Feb 11 | MIL | 21 | 5 | 0 | 3 | 2 | 0 | 0 | 1-7 | 1-5 | 2-2 | 15 |
| Feb 9 | MIL | 17 | 14 | 2 | 5 | 0 | 0 | 1 | 6-10 | 2-4 | 0-0 | 28 |
| Jan 18 | MEM | 26 | 14 | 4 | 3 | 0 | 0 | 0 | 5-13 | 0-2 | 4-4 | 21 |
| Jan 15 | MEM | 27 | 18 | 9 | 2 | 0 | 0 | 4 | 6-16 | 3-4 | 3-4 | 21 |
Points are ESPN's default points scoring. His usual level is his games outside the last 10, this season and last, with last season's games counting a little less.