Brandon Miller
Charlotte Hornets, F, 34 min a game lately
Buy low
+9.7pts a game due back
Bigger role: minutes +4, shots +8 a game. Shooting 6 points under his usual FG%, 12 under on threes and 4 under at the line.
Usual 34.2
Last 6 34.5
Fair 44.2
This season. The brighter bars are the last 6 games.
Where the gap comes from
| A game | Last 6 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 3P% | 26.5% | 37.3% | 38.3% |
| FT% | 85.2% | 89.2% | 89.2% |
| Same as his role | |||
| Minutes | 34.3 | 34.3 | 30.3 |
| Shots | 23.7 | 23.7 | 16.1 |
| Threes tried | 11.3 | 11.3 | 8.2 |
| Free throws tried | 4.5 | 4.5 | 3.4 |
| 2P% | 47.3% | 48.9% | 48.9% |
| Points | 24.5 | 28.8 | 20.2 |
| Rebounds | 6.3 | 6.0 | 4.9 |
| Assists | 1.8 | 2.6 | 3.3 |
| Steals | 1.3 | 1.3 | 1.0 |
| Blocks | 1.0 | 1.0 | 0.7 |
| Threes made | 3.0 | 4.2 | 3.1 |
| Turnovers | 2.8 | 2.8 | 2.5 |
| ESPN points | 34.5 | 44.2 | 34.2 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | WAS | 37 | 19 | 7 | 2 | 1 | 1 | 2 | 7-24 | 3-13 | 2-2 | 27 |
| Oct 28 | DET | 38 | 31 | 12 | 3 | 2 | 0 | 3 | 12-26 | 3-10 | 4-5 | 51 |
| Oct 26 | WAS | 36 | 39 | 6 | 1 | 3 | 2 | 2 | 15-28 | 5-10 | 4-5 | 69 |
| Oct 24 | MIA | 36 | 34 | 8 | 4 | 0 | 1 | 5 | 10-29 | 3-10 | 11-12 | 37 |
| Oct 23 | ATL | 23 | 6 | 2 | 0 | 2 | 1 | 2 | 2-14 | 1-11 | 1-1 | 7 |
| Oct 21 | BKN | 36 | 18 | 3 | 1 | 0 | 1 | 3 | 7-21 | 3-14 | 1-2 | 16 |
| Last season | ||||||||||||
| Apr 12 | NYK | 27 | 19 | 3 | 2 | 1 | 1 | 3 | 5-12 | 3-8 | 6-7 | 28 |
| Apr 10 | DET | 31 | 22 | 3 | 0 | 4 | 0 | 1 | 9-20 | 2-8 | 2-2 | 39 |
| Apr 7 | BOS | 34 | 20 | 0 | 2 | 0 | 0 | 0 | 8-16 | 2-8 | 2-2 | 26 |
| Apr 5 | MIN | 34 | 7 | 6 | 3 | 1 | 0 | 1 | 3-15 | 1-9 | 0-0 | 13 |
| Apr 3 | IND | 30 | 22 | 6 | 3 | 1 | 1 | 0 | 9-17 | 4-8 | 0-0 | 47 |
| Apr 2 | PHX | 31 | 17 | 4 | 4 | 0 | 0 | 1 | 7-14 | 3-8 | 0-0 | 30 |
| Mar 31 | BKN | 29 | 25 | 1 | 3 | 0 | 1 | 0 | 7-13 | 4-8 | 7-7 | 41 |
| Mar 29 | BOS | 32 | 13 | 6 | 4 | 0 | 0 | 0 | 5-13 | 3-9 | 0-0 | 27 |
| Mar 28 | PHI | 34 | 29 | 8 | 0 | 0 | 0 | 0 | 8-17 | 5-11 | 8-10 | 39 |
Points are ESPN's default points scoring. His usual level is his games outside the last 10, this season and last, with last season's games counting a little less.