Tari Eason
Houston Rockets, F, 30 min a game lately
No call
His scoring is in line with his role.
Bigger role: minutes +4 a game. Over his last 5 games he's within normal game-to-game swings of what his minutes and shots should score.
Usual 22.9
Last 5 29.0, fair 28.6
Teammates out
- Steven AdamsOut+5.2 min and +2.1 pts a game while Adams is outFrom 50 games without him, blended with a positional estimate
- Fred VanVleetOut+4.0 min and +1.6 pts a game while VanVleet is outFrom 1 game without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 55.6% | 46.3% | 46.3% |
| 3P% | 15.4% | 35.9% | 35.8% |
| FT% | 93.3% | 77.6% | 77.6% |
| Same as his role | |||
| Minutes | 29.6 | 29.6 | 25.3 |
| Shots | 9.8 | 9.8 | 9.5 |
| Threes tried | 2.6 | 2.6 | 4.2 |
| Free throws tried | 3.0 | 3.0 | 1.1 |
| Points | 12.0 | 11.8 | 10.2 |
| Rebounds | 7.8 | 7.5 | 6.1 |
| Assists | 1.0 | 1.3 | 1.5 |
| Steals | 1.2 | 1.2 | 1.2 |
| Blocks | 1.4 | 1.4 | 0.5 |
| Threes made | 0.4 | 0.9 | 1.5 |
| Turnovers | 1.2 | 1.4 | 1.3 |
| ESPN points | 29.0 | 28.6 | 22.9 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | DAL | 26 | 11 | 13 | 2 | 1 | 0 | 0 | 4-12 | 0-2 | 3-3 | 28 |
| Oct 28 | MIL | 31 | 5 | 9 | 1 | 1 | 3 | 3 | 2-6 | 1-3 | 0-0 | 25 |
| Oct 26 | ATL | 33 | 13 | 8 | 2 | 0 | 3 | 1 | 4-8 | 1-3 | 4-5 | 35 |
| Oct 24 | ATL | 31 | 19 | 3 | 0 | 1 | 1 | 1 | 8-15 | 0-3 | 3-3 | 29 |
| Oct 23 | SAS | 27 | 12 | 6 | 0 | 3 | 0 | 1 | 4-8 | 0-2 | 4-4 | 28 |
| Oct 21 | DAL | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7 |
| Last season | ||||||||||||
| Apr 12 | MEM | 24 | 20 | 8 | 3 | 0 | 0 | 2 | 8-17 | 1-5 | 3-3 | 30 |
| Apr 10 | MIN | 24 | 0 | 1 | 0 | 1 | 1 | 2 | 0-3 | 0-2 | 0-0 | 2 |
| Apr 9 | PHI | 27 | 15 | 8 | 2 | 2 | 0 | 0 | 5-10 | 3-6 | 2-2 | 38 |
| Apr 7 | PHX | 31 | 12 | 7 | 2 | 3 | 0 | 1 | 5-7 | 0-2 | 2-2 | 36 |
| Apr 5 | GSW | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 1-9 | 0-4 | 0-0 | 1 |
| Apr 3 | UTA | 22 | 16 | 7 | 0 | 0 | 0 | 1 | 7-10 | 2-3 | 0-0 | 27 |
| Apr 1 | MIL | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 1-8 | 1-7 | 2-2 | 2 |
| Mar 31 | NYK | 30 | 17 | 8 | 3 | 2 | 1 | 0 | 6-10 | 3-6 | 2-2 | 48 |
| Mar 29 | NOP | 22 | 15 | 8 | 1 | 1 | 0 | 0 | 6-12 | 3-5 | 0-0 | 32 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.