Scottie Barnes
Toronto Raptors, F, 32 min a game lately
Buy low
+7.8pts a game due back
Bigger role: shots +8, though minutes -1 a game. Shooting 4 points under his usual FG% and 14 under on threes.
Usual 44.0
Last 5 44.0
Fair 51.8
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 52.2% | 55.7% | 55.7% |
| 3P% | 16.7% | 34.0% | 30.4% |
| FT% | 94.4% | 81.5% | 81.5% |
| Same as his role | |||
| Minutes | 32.2 | 32.2 | 33.5 |
| Shots | 21.6 | 21.6 | 14.0 |
| Threes tried | 3.6 | 3.6 | 2.8 |
| Free throws tried | 3.6 | 3.6 | 3.7 |
| Points | 24.0 | 26.7 | 18.1 |
| Rebounds | 6.8 | 7.0 | 7.5 |
| Assists | 4.4 | 5.0 | 5.9 |
| Steals | 2.2 | 2.2 | 1.4 |
| Blocks | 1.0 | 1.0 | 1.4 |
| Threes made | 0.6 | 1.2 | 0.8 |
| Turnovers | 3.6 | 3.0 | 2.6 |
| ESPN points | 44.0 | 51.8 | 44.0 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | ORL | 39 | 41 | 5 | 5 | 2 | 0 | 4 | 19-34 | 1-2 | 2-3 | 60 |
| Oct 28 | ORL | 31 | 28 | 6 | 4 | 3 | 2 | 2 | 11-17 | 0-2 | 6-6 | 63 |
| Oct 25 | MIN | 28 | 0 | 3 | 3 | 4 | 1 | 3 | 0-12 | 0-5 | 0-0 | 11 |
| Oct 23 | WAS | 37 | 28 | 14 | 5 | 2 | 2 | 8 | 12-26 | 1-6 | 3-3 | 51 |
| Oct 21 | CHI | 26 | 23 | 6 | 5 | 0 | 0 | 1 | 8-19 | 1-3 | 6-6 | 35 |
| Last season | ||||||||||||
| Apr 12 | BKN | 32 | 18 | 12 | 12 | 1 | 3 | 1 | 8-11 | 0-0 | 2-2 | 73 |
| Apr 10 | NYK | 34 | 15 | 4 | 5 | 0 | 0 | 2 | 6-13 | 0-1 | 3-3 | 24 |
| Apr 9 | MIA | 25 | 13 | 4 | 2 | 0 | 0 | 0 | 4-6 | 2-2 | 3-4 | 24 |
| Apr 7 | MIA | 30 | 25 | 8 | 5 | 1 | 1 | 1 | 10-16 | 2-2 | 3-4 | 54 |
| Apr 5 | BOS | 32 | 10 | 6 | 8 | 3 | 0 | 4 | 5-14 | 0-3 | 0-0 | 32 |
| Apr 3 | MEM | 23 | 10 | 3 | 6 | 2 | 0 | 5 | 4-6 | 0-1 | 2-2 | 25 |
| Apr 1 | SAC | 35 | 14 | 5 | 10 | 2 | 1 | 3 | 5-14 | 0-3 | 4-8 | 37 |
| Mar 31 | DET | 28 | 5 | 1 | 12 | 3 | 2 | 4 | 2-8 | 0-2 | 1-4 | 35 |
| Mar 29 | ORL | 28 | 23 | 5 | 15 | 3 | 0 | 2 | 9-14 | 2-2 | 3-5 | 70 |
| Mar 27 | NOP | 36 | 23 | 6 | 12 | 2 | 3 | 4 | 10-14 | 0-0 | 3-3 | 71 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.