Day'Ron Sharpe
Brooklyn Nets, C, 22 min a game lately
Buy low
+5.1pts a game due back
Bigger role: minutes +3 a game. Shooting 12 points under his usual FG% and 18 under at the line.
Usual 23.1
Last 5 18.8
Fair 23.9
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 52.4% | 64.7% | 64.7% |
| FT% | 50.0% | 67.8% | 67.8% |
| Same as his role | |||
| Minutes | 22.0 | 22.0 | 18.7 |
| Shots | 5.4 | 5.4 | 5.7 |
| Threes tried | 1.2 | 1.2 | 0.6 |
| Free throws tried | 2.0 | 2.0 | 2.5 |
| 3P% | 33.3% | 34.9% | 23.1% |
| Points | 6.6 | 8.0 | 8.7 |
| Rebounds | 6.6 | 7.2 | 6.7 |
| Assists | 1.2 | 2.0 | 2.3 |
| Steals | 0.8 | 0.8 | 1.1 |
| Blocks | 1.2 | 1.2 | 0.4 |
| Threes made | 0.4 | 0.4 | 0.1 |
| Turnovers | 2.0 | 2.0 | 1.7 |
| ESPN points | 18.8 | 23.9 | 23.1 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | DET | 24 | 3 | 7 | 1 | 1 | 2 | 2 | 1-4 | 0-2 | 1-2 | 17 |
| Oct 27 | BOS | 17 | 4 | 6 | 0 | 1 | 1 | 1 | 2-4 | 0-1 | 0-0 | 16 |
| Oct 25 | IND | 16 | 11 | 4 | 1 | 0 | 0 | 2 | 3-4 | 1-1 | 4-7 | 13 |
| Oct 24 | CLE | 23 | 7 | 8 | 1 | 1 | 0 | 3 | 3-10 | 1-2 | 0-0 | 12 |
| Oct 21 | CHA | 30 | 8 | 8 | 3 | 1 | 3 | 2 | 4-5 | 0-0 | 0-1 | 36 |
| Last season | ||||||||||||
| Apr 12 | TOR | Didn't play | ||||||||||
| Mar 9 | MEM | 18 | 19 | 5 | 2 | 2 | 1 | 2 | 8-11 | 1-1 | 2-2 | 42 |
| Mar 7 | DET | 21 | 13 | 7 | 4 | 2 | 0 | 3 | 6-10 | 1-1 | 0-0 | 33 |
| Mar 5 | MIA | 18 | 7 | 5 | 1 | 0 | 0 | 2 | 3-6 | 0-1 | 1-2 | 9 |
| Mar 3 | MIA | 17 | 10 | 8 | 4 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 | 30 |
| Mar 1 | CLE | 28 | 7 | 8 | 3 | 1 | 1 | 6 | 3-5 | 0-1 | 1-2 | 17 |
| Feb 27 | BOS | 15 | 2 | 5 | 3 | 0 | 0 | 1 | 1-7 | 0-1 | 0-0 | 6 |
| Feb 26 | SAS | 19 | 14 | 11 | 4 | 1 | 1 | 3 | 6-10 | 0-1 | 2-2 | 37 |
| Feb 24 | DAL | 16 | 7 | 2 | 1 | 1 | 0 | 2 | 3-7 | 0-0 | 1-2 | 9 |
| Feb 22 | ATL | 17 | 11 | 5 | 2 | 2 | 1 | 3 | 4-6 | 0-0 | 3-4 | 27 |
Points are ESPN's default points scoring. His usual level is his games outside the last 10, this season and last, with last season's games counting a little less.