Paul Reed
Detroit Pistons, F, 29 min a game lately
Sell high
12.3pts a game likely to fade
once Isaiah Joe returns
Minutes up 15 while Isaiah Joe is out, and he's due back. Shooting 5 points over his usual at the line.
Usual 20.9
Last 5 33.2, fair 33.3
Teammates out
- Jalen DurenOut+9.1 min and +5.0 pts a game while Duren is outFrom 16 games without him, blended with a positional estimate
- Isaiah JoeOut+7.3 min and +4.1 pts a game while Joe is outFrom 3 games without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 61.4% | 65.6% | 65.6% |
| 3P% | 71.4% | 35.7% | 32.5% |
| FT% | 72.7% | 67.4% | 67.4% |
| Rebounds | 7.2 | 8.2 | 4.6 |
| Same as his role | |||
| Minutes | 28.8 | 28.8 | 13.9 |
| Shots | 10.2 | 10.2 | 5.2 |
| Threes tried | 1.4 | 1.4 | 0.6 |
| Free throws tried | 2.2 | 2.2 | 1.7 |
| Points | 15.4 | 14.5 | 7.7 |
| Assists | 1.8 | 2.2 | 1.2 |
| Steals | 1.2 | 1.2 | 0.9 |
| Blocks | 0.8 | 0.8 | 0.9 |
| Threes made | 1.0 | 0.5 | 0.2 |
| Turnovers | 2.0 | 1.9 | 0.9 |
| ESPN points | 33.2 | 33.3 | 20.9 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | BKN | 31 | 12 | 4 | 1 | 1 | 0 | 2 | 6-12 | 0-2 | 0-0 | 18 |
| Oct 28 | CHA | 38 | 16 | 4 | 0 | 3 | 1 | 3 | 5-7 | 2-2 | 4-4 | 35 |
| Oct 27 | NYK | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 9-12 | 1-1 | 3-4 | 51 |
| Oct 25 | PHI | 23 | 8 | 8 | 2 | 0 | 2 | 3 | 4-9 | 0-0 | 0-2 | 19 |
| Oct 23 | MIA | 26 | 19 | 11 | 3 | 0 | 0 | 0 | 8-11 | 2-2 | 1-1 | 43 |
| Oct 20 | BOS | 17 | 6 | 6 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 | 17 |
| Last season | ||||||||||||
| Apr 12 | IND | 22 | 26 | 6 | 3 | 3 | 3 | 0 | 11-11 | 0-0 | 4-4 | 73 |
| Apr 10 | CHA | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 9 |
| Apr 8 | MIL | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 2-3 | 22 |
| Apr 6 | ORL | 19 | 9 | 6 | 2 | 0 | 1 | 1 | 4-7 | 1-2 | 0-0 | 23 |
| Apr 4 | PHI | 18 | 10 | 7 | 0 | 2 | 1 | 1 | 4-5 | 0-1 | 2-4 | 28 |
| Apr 2 | MIN | 16 | 4 | 4 | 1 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 | 16 |
| Mar 31 | TOR | 13 | 10 | 2 | 5 | 1 | 1 | 1 | 5-6 | 0-0 | 0-0 | 32 |
| Mar 30 | OKC | 34 | 21 | 10 | 2 | 1 | 4 | 3 | 7-13 | 1-2 | 6-8 | 49 |
| Mar 28 | MIN | 17 | 12 | 7 | 3 | 1 | 1 | 1 | 4-7 | 0-0 | 4-4 | 32 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.