Stephen Curry
Golden State Warriors, G, 28 min a game lately
Sell high
4.1pts a game likely to fade
Shooting 5 points over his usual from three and 8 over at the line.
Usual 42.9
Last 5 47.4
Fair 43.3
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 52.6% | 58.4% | 58.4% |
| 3P% | 44.0% | 37.7% | 39.3% |
| FT% | 100.0% | 92.3% | 92.3% |
| Same as his role | |||
| Minutes | 28.2 | 28.2 | 31.0 |
| Shots | 17.6 | 17.6 | 18.6 |
| Threes tried | 10.0 | 10.0 | 11.3 |
| Free throws tried | 8.0 | 8.0 | 5.1 |
| Points | 29.2 | 27.6 | 26.6 |
| Rebounds | 3.8 | 3.6 | 3.6 |
| Assists | 4.0 | 4.1 | 4.7 |
| Steals | 1.4 | 1.4 | 1.1 |
| Blocks | 0.2 | 0.2 | 0.4 |
| Threes made | 4.4 | 3.8 | 4.4 |
| Turnovers | 1.8 | 2.2 | 2.8 |
| ESPN points | 47.4 | 43.3 | 42.9 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | LAL | 31 | 31 | 4 | 6 | 1 | 1 | 2 | 11-23 | 8-14 | 1-1 | 58 |
| Oct 28 | MIN | 32 | 44 | 8 | 6 | 2 | 0 | 2 | 11-27 | 6-16 | 16-16 | 69 |
| Oct 26 | DEN | 27 | 24 | 3 | 3 | 2 | 0 | 3 | 8-8 | 3-3 | 5-5 | 46 |
| Oct 23 | MEM | 30 | 24 | 2 | 4 | 0 | 0 | 0 | 5-15 | 3-10 | 11-11 | 32 |
| Oct 21 | LAL | 21 | 23 | 2 | 1 | 2 | 0 | 2 | 7-15 | 2-7 | 7-7 | 32 |
| Last season | ||||||||||||
| Apr 12 | LAC | 29 | 24 | 6 | 3 | 1 | 1 | 3 | 7-14 | 4-9 | 6-8 | 40 |
| Apr 10 | SAC | 27 | 11 | 3 | 5 | 2 | 0 | 3 | 3-8 | 2-6 | 3-3 | 26 |
| Apr 7 | SAC | 25 | 17 | 5 | 2 | 1 | 0 | 3 | 5-12 | 4-11 | 3-3 | 26 |
| Apr 5 | HOU | 26 | 29 | 2 | 4 | 1 | 0 | 1 | 11-21 | 5-10 | 2-3 | 46 |
| Jan 30 | DET | 25 | 23 | 1 | 2 | 0 | 1 | 4 | 7-16 | 4-10 | 5-5 | 26 |
| Jan 28 | UTA | 28 | 27 | 1 | 2 | 2 | 0 | 5 | 7-14 | 4-10 | 9-10 | 33 |
| Jan 25 | MIN | 28 | 26 | 2 | 7 | 4 | 0 | 2 | 7-18 | 3-10 | 9-9 | 53 |
| Jan 22 | DAL | 34 | 38 | 4 | 1 | 0 | 0 | 2 | 14-27 | 8-15 | 2-2 | 49 |
| Jan 20 | TOR | 25 | 16 | 3 | 3 | 1 | 0 | 1 | 6-16 | 2-7 | 2-3 | 24 |
| Jan 19 | MIA | 28 | 19 | 3 | 11 | 0 | 0 | 3 | 6-13 | 5-10 | 2-2 | 42 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.