Jalen Brunson
New York Knicks, G, 35 min a game lately
Buy low
+9.5pts a game due back
Shooting 7 points under his usual FG%, 4 under on threes and 8 under at the line.
Usual 42.1
Last 6 36.0
Fair 45.5
This season. The brighter bars are the last 6 games.
Where the gap comes from
| A game | Last 6 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 42.7% | 52.0% | 52.0% |
| 3P% | 32.5% | 36.4% | 36.8% |
| FT% | 76.0% | 83.8% | 83.8% |
| Same as his role | |||
| Minutes | 34.8 | 34.8 | 35.2 |
| Shots | 21.5 | 21.5 | 20.0 |
| Threes tried | 6.7 | 6.7 | 7.1 |
| Free throws tried | 8.3 | 8.3 | 5.7 |
| Points | 25.5 | 29.7 | 26.0 |
| Rebounds | 2.8 | 3.0 | 3.3 |
| Assists | 5.2 | 5.7 | 6.8 |
| Steals | 1.0 | 1.0 | 0.8 |
| Blocks | 0.5 | 0.5 | 0.1 |
| Threes made | 2.2 | 2.4 | 2.6 |
| Turnovers | 2.2 | 2.3 | 2.4 |
| ESPN points | 36.0 | 45.5 | 42.1 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | PHI | 35 | 24 | 5 | 6 | 2 | 0 | 2 | 8-22 | 3-10 | 5-6 | 41 |
| Oct 28 | CHI | 35 | 38 | 1 | 7 | 2 | 0 | 2 | 13-25 | 6-10 | 6-8 | 62 |
| Oct 27 | DET | 36 | 23 | 1 | 7 | 0 | 0 | 1 | 5-18 | 0-5 | 13-16 | 25 |
| Oct 25 | ORL | 32 | 28 | 3 | 4 | 2 | 1 | 3 | 12-28 | 1-7 | 3-6 | 39 |
| Oct 23 | BOS | 37 | 19 | 2 | 4 | 0 | 2 | 3 | 7-17 | 2-5 | 3-6 | 27 |
| Oct 20 | PHI | 34 | 21 | 5 | 3 | 0 | 0 | 2 | 6-19 | 1-3 | 8-8 | 22 |
| Last season | ||||||||||||
| Apr 10 | TOR | 31 | 29 | 3 | 2 | 2 | 0 | 3 | 12-18 | 2-5 | 3-3 | 46 |
| Apr 9 | BOS | 37 | 25 | 1 | 10 | 0 | 0 | 1 | 10-19 | 2-7 | 3-4 | 46 |
| Apr 6 | ATL | 39 | 30 | 3 | 13 | 2 | 0 | 3 | 11-26 | 3-8 | 5-7 | 58 |
| Apr 3 | CHI | 30 | 17 | 1 | 10 | 0 | 0 | 2 | 6-13 | 1-4 | 4-4 | 34 |
| Mar 31 | HOU | 37 | 12 | 6 | 8 | 1 | 0 | 3 | 5-14 | 1-5 | 1-2 | 28 |
| Mar 29 | OKC | 37 | 32 | 5 | 5 | 0 | 0 | 4 | 13-22 | 4-7 | 2-4 | 45 |
| Mar 26 | CHA | 40 | 26 | 2 | 13 | 1 | 0 | 2 | 10-23 | 0-6 | 6-6 | 51 |
| Mar 24 | NOP | 39 | 32 | 1 | 7 | 0 | 0 | 2 | 11-19 | 2-4 | 8-9 | 47 |
| Mar 22 | WAS | 28 | 23 | 0 | 4 | 1 | 0 | 2 | 9-19 | 2-5 | 3-3 | 32 |
Points are ESPN's default points scoring. His usual level is his games outside the last 10, this season and last, with last season's games counting a little less.