Brook Lopez
LA Clippers, C, 23 min a game lately
Sell high
4.2pts a game likely to fade
Shooting 14 points over his usual FG%, 8 over on threes and 8 over at the line.
Usual 20.3
Last 5 26.2
Fair 22.0
Teammates out
- Bradley BealOut+3.4 min and +1.4 pts a game while Beal is outFrom 81 games without him, blended with a positional estimate
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 63.3% | 52.4% | 52.4% |
| 3P% | 43.8% | 36.0% | 36.0% |
| FT% | 83.3% | 75.7% | 75.7% |
| Same as his role | |||
| Minutes | 22.6 | 22.6 | 21.8 |
| Shots | 9.2 | 9.2 | 7.2 |
| Threes tried | 3.2 | 3.2 | 4.2 |
| Free throws tried | 2.4 | 2.4 | 1.0 |
| Points | 13.8 | 11.6 | 8.5 |
| Rebounds | 5.0 | 4.4 | 3.6 |
| Assists | 1.2 | 1.3 | 1.3 |
| Steals | 0.2 | 0.2 | 0.6 |
| Blocks | 1.2 | 1.2 | 1.2 |
| Threes made | 1.4 | 1.2 | 1.5 |
| Turnovers | 1.4 | 1.0 | 0.8 |
| ESPN points | 26.2 | 22.0 | 20.3 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | MIN | 21 | 13 | 6 | 0 | 0 | 1 | 2 | 5-10 | 1-3 | 2-2 | 20 |
| Oct 28 | LAL | 22 | 2 | 3 | 3 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 6 |
| Oct 25 | OKC | 23 | 15 | 1 | 2 | 0 | 1 | 0 | 5-10 | 3-6 | 2-3 | 26 |
| Oct 23 | LAL | 20 | 22 | 4 | 0 | 0 | 3 | 2 | 8-9 | 2-2 | 4-5 | 42 |
| Oct 21 | SAC | 27 | 17 | 11 | 1 | 1 | 1 | 2 | 7-12 | 1-3 | 2-2 | 37 |
| Last season | ||||||||||||
| Apr 12 | GSW | 23 | 7 | 8 | 0 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 | 16 |
| Apr 10 | POR | 36 | 21 | 6 | 1 | 0 | 0 | 2 | 8-15 | 5-11 | 0-0 | 31 |
| Apr 8 | OKC | 30 | 16 | 6 | 3 | 0 | 0 | 1 | 6-12 | 3-5 | 1-3 | 27 |
| Apr 7 | DAL | 25 | 9 | 11 | 3 | 0 | 4 | 1 | 4-8 | 1-3 | 0-1 | 40 |
| Apr 5 | SAC | 19 | 9 | 2 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 4-4 | 9 |
| Apr 2 | SAS | 24 | 6 | 6 | 3 | 0 | 1 | 0 | 3-12 | 0-4 | 0-0 | 16 |
| Mar 31 | POR | 36 | 18 | 7 | 2 | 0 | 3 | 1 | 7-16 | 2-8 | 2-2 | 39 |
| Mar 29 | MIL | 25 | 8 | 7 | 1 | 3 | 2 | 0 | 2-3 | 0-1 | 4-5 | 37 |
| Mar 27 | IND | 33 | 16 | 9 | 4 | 0 | 2 | 1 | 6-11 | 3-6 | 1-1 | 43 |
| Mar 25 | TOR | 25 | 14 | 5 | 0 | 2 | 5 | 1 | 5-10 | 3-6 | 1-1 | 48 |
Points are ESPN's default points scoring. His usual level is his games outside the last 10, this season and last, with last season's games counting a little less.