Joel Embiid
Philadelphia 76ers, C, 35 min a game lately
Buy low
+6.6pts a game due back
Bigger role: minutes +4, though shots -2 a game. Shooting 9 points under his usual FG% and 19 under on threes.
Usual 43.5
Last 5 35.8
Fair 42.4
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 49.2% | 53.5% | 53.5% |
| 3P% | 14.3% | 35.3% | 33.3% |
| Same as his role | |||
| Minutes | 35.0 | 35.0 | 31.5 |
| Shots | 16.0 | 16.0 | 18.3 |
| Threes tried | 4.2 | 4.2 | 4.2 |
| Free throws tried | 6.8 | 6.8 | 8.8 |
| FT% | 85.3% | 85.4% | 85.4% |
| Points | 19.2 | 22.9 | 26.9 |
| Rebounds | 9.4 | 9.1 | 7.7 |
| Assists | 5.2 | 4.9 | 3.9 |
| Steals | 0.8 | 0.8 | 0.6 |
| Blocks | 1.0 | 1.0 | 1.2 |
| Threes made | 0.6 | 1.5 | 1.4 |
| Turnovers | 3.4 | 3.3 | 2.9 |
| ESPN points | 35.8 | 42.4 | 43.5 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | NYK | 33 | 10 | 7 | 7 | 1 | 1 | 4 | 3-12 | 0-4 | 4-4 | 25 |
| Oct 28 | IND | 39 | 21 | 11 | 2 | 0 | 1 | 4 | 9-17 | 0-3 | 3-3 | 33 |
| Oct 24 | MIL | 36 | 28 | 11 | 10 | 1 | 0 | 4 | 8-20 | 0-3 | 12-14 | 49 |
| Oct 22 | CLE | 34 | 24 | 7 | 1 | 0 | 0 | 1 | 8-16 | 1-4 | 7-9 | 30 |
| Oct 20 | NYK | 33 | 13 | 11 | 6 | 2 | 3 | 4 | 4-15 | 2-7 | 3-4 | 42 |
| Last season | ||||||||||||
| Apr 6 | SAS | 39 | 34 | 12 | 1 | 0 | 4 | 4 | 8-19 | 2-6 | 16-19 | 52 |
| Apr 3 | MIN | 34 | 19 | 13 | 7 | 0 | 3 | 1 | 6-17 | 1-6 | 6-7 | 51 |
| Mar 30 | MIA | 34 | 26 | 7 | 3 | 0 | 1 | 3 | 10-25 | 2-6 | 4-5 | 33 |
| Mar 28 | CHA | 36 | 29 | 6 | 2 | 0 | 2 | 0 | 8-19 | 3-6 | 10-13 | 44 |
| Mar 25 | CHI | 28 | 35 | 6 | 7 | 0 | 1 | 3 | 12-17 | 3-3 | 8-9 | 62 |
| Feb 26 | MIA | 31 | 26 | 11 | 4 | 1 | 0 | 2 | 8-20 | 2-6 | 8-9 | 42 |
| Feb 24 | IND | 26 | 27 | 6 | 5 | 0 | 1 | 4 | 11-17 | 1-4 | 4-5 | 44 |
| Feb 9 | POR | Didn't play | ||||||||||
| Feb 7 | PHX | 33 | 33 | 9 | 3 | 0 | 1 | 2 | 9-19 | 4-7 | 11-13 | 49 |
| Feb 5 | LAL | 39 | 35 | 7 | 7 | 1 | 2 | 3 | 13-19 | 1-2 | 8-8 | 70 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.