Rudy Gobert
Minnesota Timberwolves, C, 29 min a game lately
Buy low
+6.3pts a game due back
Shooting 24 points under his usual FG% and 10 under at the line.
Usual 32.5
Last 5 21.6
Fair 27.9
This season. The brighter bars are the last 5 games.
Where the gap comes from
| A game | Last 5 | Fair for his role | Usual |
|---|---|---|---|
| Driving the gap | |||
| 2P% | 46.7% | 68.5% | 68.5% |
| 3P% | 0.0% | 35.6% | 0.0% |
| FT% | 42.9% | 53.1% | 53.1% |
| Same as his role | |||
| Minutes | 29.4 | 29.4 | 31.3 |
| Shots | 6.4 | 6.4 | 6.4 |
| Threes tried | 0.4 | 0.4 | 0.1 |
| Free throws tried | 4.2 | 4.2 | 4.1 |
| Points | 7.4 | 10.9 | 10.8 |
| Rebounds | 11.8 | 11.4 | 11.5 |
| Assists | 1.6 | 1.6 | 1.7 |
| Steals | 0.6 | 0.6 | 0.7 |
| Blocks | 0.6 | 0.6 | 1.6 |
| Threes made | 0.0 | 0.1 | 0.0 |
| Turnovers | 1.2 | 1.3 | 1.4 |
| ESPN points | 21.6 | 27.9 | 32.5 |
Fair keeps his recent minutes and shots but uses his usual shooting, with rebounds, assists and turnovers pulled toward his usual rates.
Game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | LAC | 30 | 9 | 13 | 4 | 1 | 1 | 1 | 4-7 | 0-0 | 1-3 | 35 |
| Oct 28 | GSW | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0-4 | 0-0 | 1-2 | 6 |
| Oct 26 | CLE | 36 | 5 | 20 | 2 | 1 | 1 | 2 | 0-9 | 0-2 | 5-8 | 21 |
| Oct 25 | TOR | 31 | 8 | 13 | 0 | 0 | 1 | 0 | 4-4 | 0-0 | 0-4 | 25 |
| Oct 23 | ORL | 30 | 14 | 9 | 1 | 0 | 0 | 3 | 6-8 | 0-0 | 2-4 | 21 |
| Oct 21 | MIA | 33 | 5 | 15 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 5-8 | 11 |
| Last season | ||||||||||||
| Apr 7 | IND | 33 | 5 | 12 | 3 | 1 | 2 | 2 | 2-5 | 0-0 | 1-1 | 30 |
| Apr 5 | CHA | 30 | 12 | 10 | 2 | 1 | 1 | 3 | 6-9 | 0-0 | 0-2 | 29 |
| Apr 3 | PHI | 29 | 5 | 16 | 1 | 0 | 0 | 1 | 2-8 | 0-1 | 1-1 | 17 |
| Apr 2 | DET | 27 | 6 | 7 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 2-4 | 16 |
| Mar 30 | DAL | 28 | 14 | 10 | 1 | 1 | 2 | 2 | 6-8 | 0-0 | 2-2 | 38 |
| Mar 28 | DET | 32 | 14 | 12 | 0 | 0 | 1 | 2 | 6-9 | 0-0 | 2-4 | 27 |
| Mar 25 | HOU | 28 | 14 | 14 | 1 | 1 | 5 | 1 | 7-13 | 0-0 | 0-0 | 53 |
| Mar 22 | BOS | 26 | 9 | 14 | 1 | 1 | 4 | 0 | 3-5 | 0-0 | 3-4 | 45 |
| Mar 20 | POR | 38 | 18 | 15 | 1 | 2 | 1 | 0 | 7-14 | 0-0 | 4-6 | 45 |
Points are ESPN's default points scoring. His usual level is his games outside the last 5, this season and last, with last season's games counting a little less.